The water identity card
The “Water Quality Identity Card” distributed in the city of Palermo and in the municipalities managed by AMAP.
Drinking water quality is guaranteed by AMAP SPA starting from our underground and surface sources right up to our users’ taps.
Water supplied to the households of people served by AMAP tastes good and is free from bacteria or pollutants which are harmful to health. Tap water is ideal for daily consumption by the whole family, including infants and the elderly.
Typical chemical and physical average values of water.
| Parameter | Unit of measurement | Values in concentration Distributed water |
Parameter value DL 31/01 |
| pH | pH unit | 7,5 | 6,5 – 9,5 |
| Conductivity | µS/cm a 20° C | 791 | 2500 |
| Dry weight content | mg/l | 514 | Recommended max value 1500 |
| Calcium | mg/l | 86,1 | – |
| Magnesium | mg/l | 27,3 | – |
| Sodium | mg/l | 58,8 | 200 |
| Potassium | mg/l | 5,0 | 10 |
| Chloride | mg/l | 69,7 | 250 |
| Nitrate | mg/l | 8,3 | 50 |
| Sulphate | mg/l | 167,3 | 250 |
| Ammonium | mg/l | < 0,05 | 0,5 |
| Nitrite | mg/l | < 0,05 | 0,50 |
| Fluoride | mg/l | 0,35 | 1,50 |
| Hardness | °F | 32,5 | Recommended value 15-50 |
| Iron | µg/l | 24,1 | 200 |
| Manganese | µg/l | 14,8 | 50 |
| Aluminum | µg/l | 83 | 200 |
| Cadmium | µg/l | <1 | 5 |
| Chrome | µg/l | <1 | 50 |
| Lead | µg/l | <1 | 25 |
| Nickel | µg/l | <2 | 20 |
| Coliform bacteria | n°/100ml | 0 | 0 |
| Escherichia Coli | n°/100ml | 0 | 0 |
| Enterococchi | n°/100ml | 0 | 0 |
*The symbol “<” indicates values below the limit of detection of the instrument.
